Exhibiting at the DUG™ Eagle Ford provides opportunities
Exhibitors benefit from the focused program content and high caliber attendees. Opportunities abound to network with operators and financial anaylsts recruited for their expertise to speak and present their company's plans for shale gas plays in North America. These delegates are senior-level executives from major and independent operators and from investment banking institutions. Plan today to include your company among the industry leaders who matter when it comes to recommending or purchasing decisions.
Why exhibit?
DUG Eagle Ford Conference & Exhibition is the premier conference for reaching individuals and companies at the forefront in shale gas exploration. The conference sessions are topical, current and have relevance in the industry. DUG Eagle Ford offers a targeted platform to reach your audience. Companies that exhibit at DUG Eagle Ford will get:
- Unique access to a select group of industry executives
- New sales leads and the chance to solidfy customer relationships
- Increased brand awareness
- The ability to showcase new products/services to a targeted audience
Show Guide Ad Deadline: September 14, 2012
Exhibit Space Package
$39 per square foot
(10'X10' Package= $3,900)
- 10' x 10' exhibit space
- 30-40 word listing in Show Guide
- Listed on the DUG Eagle Ford exhibitor page
- Complimentary Exhibit Hall Only registrations for two (2) employees per 100 sq. ft. of exhibit space
- Option to upgrade Exhibit Hall Only passess to full conference passes (lunch included) for an additional $200.00
- Option to purchase up to two (2) additional Exhibit Hall registrations at $495.00 each per 100 sq. ft. of exhibit space
- Option to purchase additional full conference passes at $696.50 (a 30% discount)
- Option to add the following complimentary items per 100 sq. ft. of exhibit space: one (1) 6' draped table, two (2) chairs, and/or one (1) waste basket
- Pipe & drape with a 7' x 44' company ID sign
Ad Specifications (PDF)
Exhibitor Contact:
Mark Immekus
713-260-6492
mimmekus@hartenergy.com
2011 Exhibiting Companies:
| Company | Booth | |
| 212 Resources | 215 | |
| 24HR Safety, LLC. | 272 | |
| 4-Star Hose & Supply, Inc. | 851 | |
| Aggreko LLC | 777 | |
| Ainsworth Trucking | 823 | |
| Airgas, Inc. | 254 | |
| Aloe Lube | 932 | |
| Alpha Terra Engineering, Inc. | 239 | |
| AMCi | 822 | |
| American Energies Corp | 214 | |
| API Perforating | 908 | |
| Aquatech | 476 | |
| Ariel Corporation | 746 | |
| Arnco Technology | 723 | |
| Associated Energy Services | 828 | |
| Atlas Copco | 877 | |
| Atlas Tubular, LP | 372 | |
| Audubon | 474 | |
| Austin Chalk Petroleum Services | 618 | |
| AWC, Inc. | 875 | |
| Baker Hughes | 485 | |
| Basic Energy Services | 433 | |
| Behrens and Associates. (Environmental Noise Control) | 253 | |
| BEICIP, Inc. | 718 | |
| Black Cat Ceramic Proppant | 910 | |
| Boots & Coots | 477 | |
| BOS Solutions, Inc. | 672 | |
| BTI | 463 | |
| C.H. Fenstermaker & Associates Inc | 329 | |
| C&C Technologies | 342 | |
| C&J Energy Services | 345 | |
| Cadre Proppants | 627 | |
| Calmena Energy Services | 922 | |
| Cameron | 675 | |
| Capital Wings | TT-956 | |
| Carmeuse Industrial Sands | 872 | |
| Carr Environmental Group, Inc. | 739 | |
| Casedhole Solutions | 460 | |
| CDI Seals | 350 | |
| CDM Resources/ Zephyr Gas | 560 | |
| CellTeks | 926 | |
| CGG Veritas | 422 | |
| Champion Technologies | 629 | |
| Cimation | 470 | |
| Compass Drilling Services, Inc. | 822 | |
| Compass Well Services | 242 | |
| Complete Production Services | 626 | |
| Contract Land Staff, LLC | 336 | |
| Control Microsystems Inc | 614 | |
| Core Lab | 526 | |
| CourthouseDirect.com | 871 | |
| Crawford Electric Supply Co. | 835 | |
| Cudd Energy Services | 353 | |
| Danlin Industries | 235 | |
| Datalog Technology | 237 | |
| Dawson Geophysical Company | 384 | |
| Dealer's Truck | 815 | |
| Delta Rigging & Tools, Inc. | 376 | |
| Diamondback Industries | 269 | |
| Digital Well File | 841 | |
| Doggett Heavy Machinery | 316 | |
| Dragon Products | 671 | |
| Drill String Services, Inc. | 864 | |
| DrillingInfo | 451 | |
| DXP Enterprise, Inc. | 727 | |
| Dynalloy Industries, Inc. | 319 | |
| DynaPump | 757 | |
| Eagle Ford Flyer | 234 | |
| Edgen Murray Corporation | 323 | |
| Emerson Process Management | 916 | |
| EMPIRICA (The Muddlogging Company) | 778 | |
| Energy Broadband, Inc. | 754 | |
| Energy Maintenance Services (EMS Group) | 862 | |
| Enersight USA, Inc. | 876 | |
| Enertia Software | 328 | |
| Ensign Opsco Energy | 818 | |
| Enviro Clean Water Technologies, LLC | 854 | |
| Environmental Drilling Solutions | 643 | |
| EPI Consultants | 355 | |
| Eventure Global Technology | 942 | |
| Express Energy Services | 734 | |
| Expro | 554 | |
| Exterran | 568 | |
| FairfieldNodal | 668 | |
| FarrWest Environmental Supply, Inc. | 276 | |
| Fiberspar Linepipe | 645 | |
| Flatrock Engineering & Environmental/SafeZone, LP | 229 | |
| FlexPipe Systems | 365 | |
| FlexSteel Pipeline Technologies, Inc. | 335 | |
| Flint Energy Services | 327 | |
| FMC Technologies | 662 | |
| Forum Energy Technologies | 262 | |
| Frac Tech Services | 551 | |
| Frontier Surveying | 635 | |
| Fugro-Jason | 657 | |
| Fugro-John Chance Land Survey | 873 | |
| G.R. Birdwell Construction | 850 | |
| Gas Equipment Company | 325 | |
| GasFrac, Inc. | 243 | |
| Gate Guard Services, LP | 435 | |
| GE Oil & Gas | 661 | |
| GEFCO | 868 | |
| GeoDynamics | 676 | |
| GeoForce, Inc. | 228 | |
| GETECH | 926 | |
| Global Geophysical Services | 744 | |
| GoFrac, Inc. | 920 | |
| Grande Truck Center Mack | 816 | |
| Grande Truck Center Western Star | 817 | |
| Gray Wireline Services | 317 | |
| Graybar | 928 | |
| Green Field Energy Services | 821 | |
| Greene's Energy Group | 823 | |
| Groundwater & Environmental Services, Inc. | 855 | |
| GSE Lining Technology, LLC | 745 | |
| Gulfstream Services | 609 & 938 | |
| Halliburton | 576 | |
| Harbison Fischer, Inc. | 716 | |
| Hardbanding Solutions by Postle Ind. | 755 | |
| Hart Energy | 415 | |
| HB Rentals | 465 | |
| Heckman Water Resources | 842 | |
| High Sierra Water Services | 222 | |
| Hilton Services | 738 | |
| Holland Services | 550 | |
| Holloman Corp | 363 | |
| Holt Cat | 268 | |
| Horizon Power Systems/Capstone Turbine | 340 | |
| Horizontal Solutions | 356 | |
| Hose of South Texas, Inc. | 840 | |
| Hotel Valencia Riverwalk | TT-958 | |
| Howland Engineering and Surveying Co. | 938 | |
| Hunt, Guillot & Associates, LLC | 776 | |
| Hunting Energy Services | 379 | |
| ICON Oilfield Services, Inc. | 241 | |
| IHS Energy | 469 | |
| Ingrain | 728 | |
| INTERTEK | 270 | |
| Iron Stone Realty Advisors/Rosenberger Construction, LP. | 273 | |
| J & J Technical Services, LLC | 770 | |
| J&J Sales, Inc. | 838 | |
| Janx | 354 | |
| JATCO, Inc. | 624 | |
| John Crane Production Solutions | 616 | |
| J-W Energy Company | 678 | |
| Katch-Kan USA, LLC | 324 | |
| Kinder Morgan Treating | 743 | |
| Kleinfelder | 434 | |
| Knapheide Manufacturing Company (The) | 715 | |
| Knowledge Reservoir | 261 | |
| Kongsberg Drilling Management | 815 | |
| KW International | 332 | |
| L.P.G Ventures, Inc. | 934 | |
| Lakeside Steel Corp. / Smart Ventures LP | 360 | |
| Landpoint, Inc. | 914 | |
| Layne Christensen | 741 | |
| Leed Fabrication Services | 833 | |
| Legacy Pressure Control | 221 | |
| LEISTRITZ Corp | 740 | |
| Light Tower Rentals | 724 | |
| Lightning Elimination Systems, Inc. | 861 | |
| LMKR Geographix | 625 | |
| Loadcraft Industries, Ltd. | 847 | |
| Long Industries | 280 | |
| Louisiana Valve Source | 233 | |
| Lufkin | 438 | |
| Magnablend | 811 | |
| Magnum Oil Tools | 479 | |
| Marathon Oil | 534 | |
| MATCOR, Inc. | 814 | |
| McGuffy Energy Services | 617 | |
| MicroSeismic, Inc. | 378 | |
| Mission Well Services | 722 | |
| MISTRAS Group | 339 | |
| Momentive | 670 | |
| Monkey Pumps, LLC | 856 | |
| Morris P. Hebert, Inc. | 839 | |
| Motion Industries | 277 | |
| MS Energy Services | 865 | |
| MSI Oilfield Products | 880 | |
| Multi-Chem | 475 | |
| Mustang Engineering | 344 | |
| Mustang Gas Compression | 386 | |
| Nalco | 452 | |
| National Oilwell Varco | 573 | |
| NCS Energy Services | 265 | |
| Netherland, Sewell & Associates | 569 | |
| Neuralog | 639 | |
| Newfield Exploration | 733 | |
| Newpark Drilling Fluids | 523 | |
| Newpark Mats & Integrated Services | 938 | |
| Nitro-Lift Technologies | 752 | |
| Noble Royalties | 439 | |
| North American Interpipe | 707 | |
| NOSHOK, Inc. | 775 | |
| NuTech Energy Alliance | 579 | |
| NVI, LLC | 756 | |
| Odessa Pumps | 225 | |
| Oil Field Tubulars and Supply Co. | 218 | |
| OPW Fluid Transfer Group | 622 | |
| Orion Drilling Company | 773 | |
| P2 Energy Solutions | 426 | |
| Packers Plus | 532 | |
| PacTec, Inc. | 219 | |
| Palm Harbor Homes | 216 | |
| Pape-Dawson Engineers, Inc. | 275 | |
| Peak Completions Technologies, Inc. | 445 | |
| Performance HI Test | 263 | |
| Personnel Consulting Group (The) | 245 | |
| Phoenix Technology Services USA | 843 | |
| Power Rig Rental Tool, Inc. | 251 | |
| Preferred Sands | 473 | |
| Priority Energy Services | 869 | |
| Producers Assistance Corporation (PAC) | 874 | |
| Production Facilities Equipment Co. | 737 | |
| Pruitt Tool & Supply Co., Inc. | 255 | |
| Purestream Technology | 318 | |
| Q'Max America Inc. | 224 | |
| Quintanilla Management Group | 637 | |
| R360 Environmental Solutions, Inc. | 368 | |
| RECON Petrotechnologies Ltd. | 852 | |
| Republic Services | 250 | |
| RigData | 374 | |
| RigNet, Inc. | 320 | |
| Rio Bonita Ranch | TT-950 | |
| ROMCO Equipment Co. | 247 | |
| Roywell Services | 735 | |
| Rush Enterprises | 617 | |
| S & B Pipeline Engineering And Design | 742 | |
| Sabine Pipe, Inc. | 870 | |
| SageRider, Inc. | 779 | |
| Salzgitter Mannesmann International (USA) Inc. | 258 | |
| San Antonio Express - News | TT-952 | |
| San Antonio Spurs/SWBC | 709 | |
| Sana Intl Commerce, Inc. | 725 | |
| Schlumberger | 515 | |
| Scientific Drilling International | 284 | |
| SEC Energy Products & Supply | 564 | |
| Seismic Micro-Technology | 334 | |
| Select Energy Services | 572 | |
| ServiceStar/TCT Communications (CenterPoint) | 729 | |
| Shalestone Lodge | 808 | |
| Shaw Group | 844 | |
| Siemens Energy | 944 | |
| Skymira | 271 | |
| Slider, LLC | 217 | |
| SoluForce-RLP | 252 | |
| Southcross Energy | 647 | |
| Southern California Valve | 227 | |
| South-Tex Treaters | 623 | |
| Spartan Energy | 653 | |
| Spectraseis | 806 | |
| Sprung Instant Structures | 375 | |
| Stallion Oilfield Services | 478 | |
| Stanger Surveying Tyler LLC | 863 | |
| STI Group (The) | 455 | |
| StreamFlo/MasterFlo | 364 | |
| Strike Construction, LLC & Pickett Systems | 371 | |
| STS Consulting Services, LLC | 736 | |
| Sullivan and Sons, Inc. | 326 | |
| Superior Energy Services | 462 | |
| Superior Well Services (Nabors) | 545 | |
| Supreme Services | 357 | |
| Survey And Mapping, Inc. (SAM, Inc.) | 726 | |
| SWCA Environmental Consultants | 236 | |
| Swire Oilfield Services | 710 | |
| T H Hill Associates, Inc. | 377 | |
| T.Baker Smith | 825 | |
| T.D. Williamson, Inc. | 314 | |
| TAM International | 650 | |
| Tank Connection Affilliate Group | 338 | |
| Target Logistics | 723 | |
| TBM Sands & Storage Logistics, LLC | 751 | |
| TEAM Oil Tools | 660 | |
| Techstar | 238 | |
| Tejas Tubular Products | 471 | |
| Tenaris | 684 | |
| Tendeka | 857 | |
| Terracon Consultants Inc. | 832 | |
| Tesmec USA, Inc. | 244 | |
| Teton Buildings, LLC | 836 | |
| Tetra Technologies | 539 | |
| Texas Public Partners | 859 | |
| Texas Right of Way Associates | 257 | |
| TexasFile | 246 | |
| Tex-Isle Supply, Inc. | 846 | |
| TexStar Midstream Services | 878 | |
| TGS | 361 | |
| Thomas Petroleum | 341 | |
| Three River Oilfield Services Center | 946 | |
| Thru Tubbing Solutions | 454 | |
| ThruBit Logging Services | 416 | |
| TMK IPSCO | 385 | |
| Total Energy | 522 | |
| Total Safety U.S., Inc. | 761 | |
| TPC San Antonio | TT-954 | |
| Trico Lift | 827 | |
| Tripoint Technologies | 527 | |
| Ulterra | 765 | |
| Ultrafab Industries | 819 | |
| Unison Drilling, Inc. | 533 | |
| Unit Liner Company | 337 | |
| Universal Truckload Services | 278 | |
| UniversalPegasus | 674 | |
| Upstream International | 824 | |
| URS | 654 | |
| US Steel Tubular Products, Inc. | 561 | |
| USTSA Institute for Economic Development | 274 | |
| Utex Industries, Inc. | 654 | |
| Valerus | 785 | |
| Vallourec & Mannesmann USA Corporation | 784 | |
| ValTek Industries | 354 | |
| Vanderra Resources LLC/Viper Environmental | 279 | |
| Vapor Point | 860 | |
| Varel International | 423 | |
| vMonitor LLC | 834 | |
| Water Rescue Services | 853 | |
| Waukesha-Pearce Industries, Inc. | 427 | |
| Weatherford | 555 | |
| Well Control School | 845 | |
| Western Pump & Dredge | 885 | |
| WET, Ltd. (Washing Equipment of Texas) | 829 | |
| Wier & Associates / Lonestar Land Services | 769 | |
| Wild Well Control | 461 | |
| Wildcat Field Services | 936 | |
| Willbros | 809 | |
| Williams | 571 | |
| Williams Scotsman | 918 | |
| Wilson | 362 | |
| Winters Instruments | 232 | |
| Wood Mackenzie | 774 | |
| ZaZa Energy | 563 | |
| Zephyr Gas Services | 562 |


























































